Exploring Plant-Derived Bioactive Compounds in Olea Europaea L. Leaves as Potent Inhibitors of PTP-1B Using an In silico Approach
| dc.contributor.author | Deshpande, N.S. | |
| dc.contributor.author | Wagh, S. | |
| dc.contributor.author | Sharma, A.P. | |
| dc.contributor.author | Ramesh, A. | |
| dc.contributor.author | Mahindra | |
| dc.contributor.author | Lavanya | |
| dc.contributor.author | Moksha, B.S. | |
| dc.contributor.author | Divyashree | |
| dc.contributor.author | Disha | |
| dc.contributor.author | Dixit, S.R. | |
| dc.contributor.author | Singh, D. | |
| dc.contributor.author | Bidye, D.P. | |
| dc.contributor.author | Revanasiddappa, B.C. | |
| dc.date.accessioned | 2026-02-04T12:24:18Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this study, we focus on exploring the medicinal potential of Olea Europaea L., a commonly used plant with diverse indigenous medicinal applications. The main aim is to identify promising phytoconstituents from Olea Europaea L. leaves that can act as inhibitors for the PTP-1B target, utilizing an in silico approach. The phytoconstituents were sourced from the IMMPAT database, and molecular docking was employed to assess their binding affinities. The docking results revealed that rutin (-10.05 kcal/mol) and quercetin (-8.28 kcal/mol) displayed the highest binding scores against PTP-1B, outperforming reference compounds. Furthermore, MM-GBSA calculations indicated favorable free binding energy. To ensure stability, 200 ns Molecular Dynamics simulations were conducted on the 2QBS-Rutin complex. The results revealed that the 2QBS-Rutin complex showed stable conformation throughout the simulation, maintaining consistency with RMSD values below 1 Å. This study highlights rutin and quercetin as promising phytoconstituents from Olea Europaea L. leaves, demonstrating potent-binding affinities against PTP-1B inhibitors. © 2024 World Scientific Publishing Company. | |
| dc.identifier.citation | Journal of Computational Biophysics and Chemistry, 2024, 23, 8, pp. 997-1009 | |
| dc.identifier.issn | 27374165 | |
| dc.identifier.uri | https://doi.org/10.1142/S2737416524500248 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20899 | |
| dc.publisher | World Scientific | |
| dc.subject | diabetes mellitus | |
| dc.subject | in silico studies | |
| dc.subject | Olea Europaea L | |
| dc.subject | PTP-1B inhibitors | |
| dc.subject | rutin | |
| dc.title | Exploring Plant-Derived Bioactive Compounds in Olea Europaea L. Leaves as Potent Inhibitors of PTP-1B Using an In silico Approach |
