Influence of titanium redox states on luminescence and conductivity in TiO2 -doped borophosphate glass system
| dc.contributor.author | Rashmi, R. | |
| dc.contributor.author | Ingle, A. | |
| dc.contributor.author | Raghuvanshi, V. | |
| dc.contributor.author | Shashikala, H.D. | |
| dc.contributor.author | Nagaraja, H.S. | |
| dc.date.accessioned | 2026-02-03T13:20:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Borophosphate glasses have garnered significant interest due to their potential for optical and electronic applications. This research delves into the luminescent and conductive properties of 40P<inf>2</inf>O<inf>5</inf>–25B<inf>2</inf>O<inf>3</inf>-(35-x) BaO-xTiO<inf>2</inf> (x = 0–5 mol%) glasses synthesized via the melt-quench method. The glass doped with 4 mol% TiO<inf>2</inf> exhibited intense luminescence within the 400–600 nm spectrum, manifesting as a vivid blue emission and the highest Ti3+ ion concentration. Beyond this threshold, the luminescence intensity waned, highlighting the significance of Ti4+/Ti3+ ratios. Absorption spectra and X-ray photoelectron spectroscopy were utilized to study these multivalent ions. Temperature-dependent AC conductivity, exhibited a linear increase, consistent with the Correlated Barrier Hopping (CBH) model. Enhanced polaron hopping between Ti3+ and Ti4+ with increasing TiO<inf>2</inf> content improved the dielectric constant and conductivity, peaking at 4.145×10?5 Scm?1 at 5 mol% TiO<inf>2</inf> within the 450–530 °C range. These findings underscore the tunability of TiO<inf>2</inf>-doped glasses for optoelectronic applications. © 2024 Elsevier B.V. | |
| dc.identifier.citation | Journal of Non-Crystalline Solids, 2025, 649, , pp. - | |
| dc.identifier.issn | 223093 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jnoncrysol.2024.123334 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20439 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Boron compounds | |
| dc.subject | Borophosphate glass | |
| dc.subject | Nuclear magnetic resonance spectroscopy | |
| dc.subject | Polarons | |
| dc.subject | Redox reactions | |
| dc.subject | Titanium dioxide | |
| dc.subject | A.C conductivity | |
| dc.subject | Borophosphates | |
| dc.subject | Electronics applications | |
| dc.subject | Glass systems | |
| dc.subject | Optical applications | |
| dc.subject | Polaron hopping | |
| dc.subject | Redox state | |
| dc.subject | Spectra's | |
| dc.subject | TiO 2 | |
| dc.subject | Titanium redox | |
| dc.subject | X ray photoelectron spectroscopy | |
| dc.title | Influence of titanium redox states on luminescence and conductivity in TiO2 -doped borophosphate glass system |
