Experimental, simulation and a case study on electrical energy consumption in mine drive haulage system
| dc.contributor.author | Moger, G.D. | |
| dc.contributor.author | Murthy, C.S.N. | |
| dc.contributor.author | Yaragatti, R.Y. | |
| dc.date.accessioned | 2026-02-06T06:39:30Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The experimental investigation study on energy consumption of fabricated 3hp mine drive haulage system is presented. The performance analysis of energy consumption based on existing mine drive haulage system of underground coal mine and experimental set-up is prepared in the laboratory for a 3-hp wound rotor induction motor. The experimental and a case study results are simulated using MATLAB /simulink model and the compared results are presented in this paper. © 2015 IEEE. | |
| dc.identifier.citation | Proceedings of the 2015 IEEE International Conference on Power and Advanced Control Engineering, ICPACE 2015, 2015, Vol., , p. 322-326 | |
| dc.identifier.uri | https://doi.org/10.1109/ICPACE.2015.7274966 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/32313 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Energy consumption | |
| dc.subject | Energy saving | |
| dc.subject | experimental setups | |
| dc.subject | MATLAB/Simulink | |
| dc.subject | mine haulers | |
| dc.subject | slips ring induction motor | |
| dc.title | Experimental, simulation and a case study on electrical energy consumption in mine drive haulage system |
