Investigation of Nonlinear Optical and All-Optical Switching Properties of Novel Ruthenium Complex
| dc.contributor.author | Manjunatha, K.B. | |
| dc.contributor.author | Shettigara, S. | |
| dc.contributor.author | Rajarao, R. | |
| dc.contributor.author | Umesh, G. | |
| dc.contributor.author | Badekai Ramachandra, B. | |
| dc.date.accessioned | 2026-02-06T06:40:28Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The nonlinear optical, optical limiting and all-optical switching properties of novel ruthenium complex doped PMMA film were investigated at 532 nm. The investigations show that the complex is a potential molecule for photonic applications. © 2012 OSA - The Optical Society. All rights reserved. | |
| dc.identifier.citation | Optics InfoBase Conference Papers, 2012, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/32946 | |
| dc.publisher | Optica Publishing Group (formerly OSA) | |
| dc.title | Investigation of Nonlinear Optical and All-Optical Switching Properties of Novel Ruthenium Complex |
