Is Data Science and Blockchain a Perfect Match?
| dc.contributor.author | Swathi, P. | |
| dc.contributor.author | Venkatesan, M. | |
| dc.contributor.author | Prabhavathy, P. | |
| dc.date.accessioned | 2026-02-06T06:35:16Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Blockchain technology can help with IoT, digital transaction records, and supply chain management. Enterprises over the world are focusing more on the innovative work of blockchain technology. Blockchain innovation permits the end-client to do exchanges with each other without the association of the middle man. Any benefits from cash to motion pictures can be moved, put away, executed, oversaw, and traded with no intermediaries. Data science, as we know it, is the science to extract valuable insights and information from both structured and unstructured data to solve real-world problems. With a lot of advantages and challenges, blockchain and data science can end up being an amazing blend to oversee information amount with quality productively. In this paper, we are investigating the new aspect of mixing data science and blockchain. © 2023, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | |
| dc.identifier.citation | Lecture Notes in Networks and Systems, 2023, Vol.400, , p. 83-93 | |
| dc.identifier.issn | 23673370 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-19-0095-2_9 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29725 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Blockchain | |
| dc.subject | Data science | |
| dc.subject | Digital transaction | |
| dc.subject | Information | |
| dc.subject | IoT | |
| dc.subject | Supplychain management | |
| dc.title | Is Data Science and Blockchain a Perfect Match? |
