Novel NRGO-CoWO4-Fe2O3 nanocomposite as an efficient catalyst for dye degradation and reduction of 4-nitrophenol
| dc.contributor.author | Mohamed, M.M.J. | |
| dc.contributor.author | Shenoy, S. | |
| dc.contributor.author | Bhat, D.K. | |
| dc.date.accessioned | 2026-02-05T09:31:29Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Novel NRGO-CoWO<inf>4</inf>-Fe<inf>2</inf>O<inf>3</inf> (N-doped reduced graphene oxide-cobalt tungstate-iron oxide) ternary nanocomposite was prepared by using simple microwave method. The synthesized materials were thoroughly characterized by X-ray diffraction (XRD) studies, Brunauer-Emmett-Teller (BET) analysis, transmission electron microscopy (TEM), high-resolution transmission electron microscopy (HRTEM), X-ray photoelectron spectroscopy (XPS), Raman spectroscopy, photoluminescence (PL) and UV-Visible spectroscopy. The nanocomposite was studied for its catalytic activity in degradation of methylene blue (MB) and reduction of 4-Nitrophenol (4-NP) to 4-Aminophenol (4-AP). The observed results of catalytic efficiency and rate constants indicated that the NRGO-CoWO<inf>4</inf>-Fe<inf>2</inf>O<inf>3</inf> nanocomposite can perform as an excellent catalyst compared to other composite materials. The detailed experimental study revealed that this ternary nanocomposite shows a great promise as a candidate for various environmental applications. © 2018 Elsevier B.V. | |
| dc.identifier.citation | Materials Chemistry and Physics, 2018, 208, , pp. 112-122 | |
| dc.identifier.issn | 2540584 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2018.01.012 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25200 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Aromatic compounds | |
| dc.subject | Catalyst activity | |
| dc.subject | Catalysts | |
| dc.subject | Doping (additives) | |
| dc.subject | Electron microscopy | |
| dc.subject | Graphene | |
| dc.subject | High resolution transmission electron microscopy | |
| dc.subject | Iron oxides | |
| dc.subject | Nanocomposites | |
| dc.subject | Organic pollutants | |
| dc.subject | Rate constants | |
| dc.subject | Reduction | |
| dc.subject | Tungsten compounds | |
| dc.subject | Ultraviolet visible spectroscopy | |
| dc.subject | X ray diffraction | |
| dc.subject | Brunauer emmett tellers | |
| dc.subject | Catalytic efficiencies | |
| dc.subject | Dye degradation | |
| dc.subject | Environmental applications | |
| dc.subject | Methylene Blue | |
| dc.subject | NRGO | |
| dc.subject | Reduced graphene oxides | |
| dc.subject | UV visible spectroscopy | |
| dc.subject | X ray photoelectron spectroscopy | |
| dc.title | Novel NRGO-CoWO4-Fe2O3 nanocomposite as an efficient catalyst for dye degradation and reduction of 4-nitrophenol |
