The efficacy of Fe-doped ZrO2 nanoparticles as a supplement in polysulfone membranes for toxic dye removal
| dc.contributor.author | Manikanta, P. | |
| dc.contributor.author | Naik, N.S. | |
| dc.contributor.author | Isloor, A.M. | |
| dc.contributor.author | Padaki, M. | |
| dc.contributor.author | Nagaraja, B.M. | |
| dc.contributor.author | Déon, S. | |
| dc.date.accessioned | 2026-02-04T12:24:47Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | ZrO<inf>2</inf> nanoparticles fine-tuned with iron doping (5%Fe-ZrO<inf>2</inf>) were incorporated by the phase inversion method as a supplement in polysulfone (PSf) membrane medium for dye rejection. The prepared nanocomposite membranes were examined using a variety of characterisation techniques. The findings showed that adding 5%Fe-ZrO<inf>2</inf> nanoparticles into the membrane matrix improved its permeability by reducing the contact angle and increasing hydrophilicity. The PSf nanocomposite membrane containing 1 wt% of 5%Fe-ZrO<inf>2</inf> (M<inf>2</inf>) was found to exhibit a dye rejection efficiency of 99% for Eriochrome black-T (EBT) and 98% for Methylene blue (MB), with a flux of 10.2 ±1 LMH. The manufactured membranes can reject dyes and offer commendable productivity and selectivity, making them a popular choice for membrane applications. © 2024 The Institution of Chemical Engineers | |
| dc.identifier.citation | Process Safety and Environmental Protection, 2024, 186, , pp. 1460-1470 | |
| dc.identifier.issn | 9575820 | |
| dc.identifier.uri | https://doi.org/10.1016/j.psep.2024.04.083 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21092 | |
| dc.publisher | Institution of Chemical Engineers | |
| dc.subject | Aromatic compounds | |
| dc.subject | Contact angle | |
| dc.subject | Dyes | |
| dc.subject | Iron compounds | |
| dc.subject | Membranes | |
| dc.subject | Nanocomposites | |
| dc.subject | Nanoparticles | |
| dc.subject | Zirconia | |
| dc.subject | Dye rejection | |
| dc.subject | Dye removal | |
| dc.subject | Fe-doped | |
| dc.subject | Fe-doped ZrO2 | |
| dc.subject | Iron doping | |
| dc.subject | Mixed-matrix membranes | |
| dc.subject | Nano-composite membranes | |
| dc.subject | Phase-inversion method | |
| dc.subject | Polysulphone | |
| dc.subject | Toxic dyes | |
| dc.subject | Wastewater treatment | |
| dc.title | The efficacy of Fe-doped ZrO2 nanoparticles as a supplement in polysulfone membranes for toxic dye removal |
