Highly efficient panchromatic dye-sensitized solar cells: Synergistic interaction of ruthenium sensitizer with novel co-sensitizers carrying different acceptor units
| dc.contributor.author | Babu, D.D. | |
| dc.contributor.author | Elsherbiny, D. | |
| dc.contributor.author | Cheema, H. | |
| dc.contributor.author | El-Shafei, A. | |
| dc.contributor.author | Vasudeva Adhikari, A.V. | |
| dc.date.accessioned | 2026-02-05T09:33:01Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Herein, we report the molecular design, synthesis and photovoltaic performance studies of three new organic co-sensitizers, N<inf>1-3</inf> carrying indole and thiophene units linked to different acceptors/anchoring groups, as co-adsorbents for dye sensitized solar cells. We present the role of anchoring/acceptor units on co-sensitization properties N<inf>1-3</inf>. Their photo-physical and electrochemical results along with molecular geometry, obtained from Density Functional Theory are utilized to rationalize the influence of co-sensitizer structures on photovoltaic properties for DSSCs. We have shown that, the co-sensitization effect is profoundly dependent upon the anchoring/acceptor unit in the co-adsorbents. Among them, N<inf>3</inf> containing 4-aminobenzoic acid shows promising co-sensitization results and exhibits an enhanced efficiency of 9.26%, when co-sensitized with a ruthenium dye, HD-14. Further, the study highlights the importance of molecular matching between the sensitizer and co-sensitizer in enhancing the efficiency. Furthermore, vertical electronic excitations are calculated using time dependent density functional theory studies. © 2016 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Dyes and Pigments, 2016, 132, , pp. 316-328 | |
| dc.identifier.issn | 1437208 | |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2016.05.016 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25942 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Dye-sensitized solar cells | |
| dc.subject | Efficiency | |
| dc.subject | Polycyclic aromatic hydrocarbons | |
| dc.subject | Ruthenium | |
| dc.subject | Solar cells | |
| dc.subject | Solar power generation | |
| dc.subject | Acceptors | |
| dc.subject | Electronic excitation | |
| dc.subject | Indole | |
| dc.subject | Photovoltaic performance | |
| dc.subject | Photovoltaic property | |
| dc.subject | Ruthenium sensitizers | |
| dc.subject | Synergistic interaction | |
| dc.subject | Time dependent density functional theory | |
| dc.subject | Density functional theory | |
| dc.title | Highly efficient panchromatic dye-sensitized solar cells: Synergistic interaction of ruthenium sensitizer with novel co-sensitizers carrying different acceptor units |
