Mode-I fracture behaviour of aramid/glass-epoxy interply hybrid composites
| dc.contributor.author | Kanakannavar, S. | |
| dc.contributor.author | Biradar, S. | |
| dc.contributor.author | Hiremath, S. | |
| dc.contributor.author | Rajole, S. | |
| dc.contributor.author | Pitchaimani, J. | |
| dc.contributor.author | Kulkarni, S.M. | |
| dc.contributor.author | Goh, K.-L. | |
| dc.date.accessioned | 2026-02-03T13:19:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This article presents the influence of hybridisation of aramid and glass fibre woven fabric on fracture toughness (K<inf>IC</inf>) of the composites. Experiments using single-edge-notched-bending (SENB) were conducted to investigate the hybridisation effect on the Mode I fracture toughness specimen of aramid/glass laminates. The results revealed that the aramid epoxy composites yielded the highest K<inf>IC</inf>, followed by aramid/glass epoxy hybrid composites, and finally, glass epoxy composites, which exhibited the lowest K<inf>IC</inf>. Fracture micrographs of the hybrid composites showed similar fracture patterns – fibre pullout, fibre rupture and matrix rupture – to those of the aramid and glass epoxy composites. The mechanical properties of the hybrid composites being inferior to those of the aramid epoxy composites suggest that there is no advantage in using glass fibres to partially replace aramid fibres in achieving hybrid composites. © The Author(s) 2025 | |
| dc.identifier.citation | Plastics, Rubber and Composites, 2025, 54, 5, pp. 166-179 | |
| dc.identifier.issn | 14658011 | |
| dc.identifier.uri | https://doi.org/10.1177/14658011251330391 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20239 | |
| dc.publisher | SAGE Publications Ltd | |
| dc.subject | Aramid fibers | |
| dc.subject | Epoxy composites | |
| dc.subject | Fracture mechanics | |
| dc.subject | Hybrid composites | |
| dc.subject | Textile fibers | |
| dc.subject | Weaving | |
| dc.subject | Epoxy | |
| dc.subject | Epoxy composite | |
| dc.subject | Glass epoxy | |
| dc.subject | Glass-fibers | |
| dc.subject | Glass/epoxy composite | |
| dc.subject | Hand lay-up | |
| dc.subject | K IC | |
| dc.subject | Mode I fracture | |
| dc.subject | Property | |
| dc.subject | Fracture toughness | |
| dc.subject | Glass fibers | |
| dc.subject | Tensile properties | |
| dc.title | Mode-I fracture behaviour of aramid/glass-epoxy interply hybrid composites |
