Drift and Annihilation of a Counter-Rotating Spiral Pair in Belousov-Zhabotinsky Reaction Under a DC Electric Field
| dc.contributor.author | Mishra, P.R. | |
| dc.contributor.author | Sebastian, A. | |
| dc.contributor.author | Shajahan, T.K. | |
| dc.date.accessioned | 2026-02-06T06:33:45Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We present a numerical study of the dynamics of the counter-rotating spiral pair in the presence of a DC electric field using the Oregonator model of the Belousov-Zhabotinky (BZ) reaction. The dynamics of the counter-rotating pair is investigated by changing the strength and direction of the electric field. The dynamics can change from meander to drift with increasing field strength. The drift velocity increases with the field strength, and its direction depends on the direction of the field. Finally, the spiral pair is annihilated when the applied field is above a threshold value. With further increase in field strength, the annihilation is followed by generation of a new counter-rotating pair oriented opposite to the initial pair. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | |
| dc.identifier.citation | Springer Proceedings in Physics, 2024, Vol.314 SPP, , p. 429-437 | |
| dc.identifier.issn | 9308989 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-69146-1_33 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/28812 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Annihilation | |
| dc.subject | Belousov-Zhabotinsky Reaction | |
| dc.subject | Drift | |
| dc.subject | Excitable Medium | |
| dc.subject | Meandering | |
| dc.subject | Oregonator Model | |
| dc.subject | Spiral Wave | |
| dc.title | Drift and Annihilation of a Counter-Rotating Spiral Pair in Belousov-Zhabotinsky Reaction Under a DC Electric Field |
