Behaviour of the Pavement Subgrade Reinforced with Coir Geocells Under Repeated Loads
| dc.contributor.author | Raveendran, D. | |
| dc.contributor.author | George Paul, A. | |
| dc.contributor.author | Hassan Noorudheen, F. | |
| dc.contributor.author | Bilal, M. | |
| dc.contributor.author | Kolathayar, S. | |
| dc.date.accessioned | 2026-02-03T13:19:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the performance of natural coir geocell–reinforced sandy subgrades through repeated plate loading tests. Key parameters were evaluated under simulated traffic loading, including load-settlement behaviour, elastic rebound, and cumulative permanent deformation (CPD). Coir geocell reinforcement reduced CPD by 42%, improved resilient modulus by nearly 67%, and achieved a traffic benefit ratio (TBR) of 23 at a rut depth of 33 mm. Mechanistic-empirical pavement analysis demonstrated a 40% reduction in base course thickness and a 22% reduction in overall granular layers for pavements designed for 10 million standard axles. These results demonstrate the effectiveness of three-dimensional coir geocells in improving subgrade resilience under repeated loading conditions. © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2025. | |
| dc.identifier.citation | Transportation Infrastructure Geotechnology, 2025, 12, 6, pp. - | |
| dc.identifier.issn | 21967202 | |
| dc.identifier.uri | https://doi.org/10.1007/s40515-025-00635-3 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20158 | |
| dc.publisher | Springer | |
| dc.subject | Coir geocell | |
| dc.subject | IITPAVE | |
| dc.subject | Reduced base course thickness | |
| dc.subject | Repeated loading | |
| dc.subject | Subgrade reinforcement | |
| dc.title | Behaviour of the Pavement Subgrade Reinforced with Coir Geocells Under Repeated Loads |
