All-optical switching and limiting properties of a Ru (II) Schiff-base complex for nonlinear optical applications
dc.contributor.author | Manjunatha, K.B. | |
dc.contributor.author | Rajarao, R. | |
dc.contributor.author | Umesh, G. | |
dc.contributor.author | Ramachandra, Bhat, B. | |
dc.contributor.author | Poornesh, P. | |
dc.date.accessioned | 2020-03-31T06:51:32Z | |
dc.date.available | 2020-03-31T06:51:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A salen-based ruthenium (Ru) (II) complex was synthesized for possible use in nonlinear optical device applications. The Ru complex was doped in a polymer matrix to fabricate films using a low-cost spin-coating technique. The third-order nonlinear optical parameters of the complex were investigated by Z-scan and degenerate four-wave mixing techniques. The study reveals two-order enhancement of third-order optical susceptibility ? (3) and exhibits superior limiting capability due to a reverse saturable absorption process. All-optical switching action for the films indicates that the sample can function as an optical inverter or a NOT gate. Hence, the Ru (II) Schiff-base complex materializes as a possible candidate for use in nonlinear optical devices. 2017 Astro Ltd. | en_US |
dc.identifier.citation | Laser Physics, 2017, Vol.27, 8, pp.- | en_US |
dc.identifier.uri | 10.1088/1555-6611/aa7370 | |
dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/9835 | |
dc.title | All-optical switching and limiting properties of a Ru (II) Schiff-base complex for nonlinear optical applications | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1