Comparative Performance Evaluation of Web-Based Book Recommender Systems
| dc.contributor.author | Bhat, S.S. | |
| dc.contributor.author | Pranav, P. | |
| dc.contributor.author | Shashank, K.V. | |
| dc.contributor.author | Raghunandan, A. | |
| dc.contributor.author | Mohan, B.R. | |
| dc.date.accessioned | 2026-02-06T06:35:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In today's world, recommendation algorithms are popularly utilised for personalization. To improve their business, e-commerce behemoths rely heavily on their recommendation algorithms. As a result, the quality of suggestions can have a big impact on how much money they make. As a result, effective evaluation of recommender systems is critical. Traditional evaluation measures are limited to error-based and accuracy-based metrics, and do not account for characteristics such as novelty, informedness, markedness, and so on. This research study aims to compare the effectiveness of two web-based book recommendation systems by using the measures like diversity, informedness, and markedness, which are less well-known but equally essential. © 2022 IEEE. | |
| dc.identifier.citation | 2022 6th International Conference on Trends in Electronics and Informatics, ICOEI 2022 - Proceedings, 2022, Vol., , p. 985-991 | |
| dc.identifier.uri | https://doi.org/10.1109/ICOEI53556.2022.9777116 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29967 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | diversity | |
| dc.subject | informedness | |
| dc.subject | markedness | |
| dc.subject | metrics | |
| dc.subject | performance testing | |
| dc.subject | precision | |
| dc.subject | recall | |
| dc.subject | recommendation systems | |
| dc.subject | ROC | |
| dc.title | Comparative Performance Evaluation of Web-Based Book Recommender Systems |
