An Accurate Method for Steady State Initialization of Doubly Fed Induction Generator
| dc.contributor.author | Karthik, D.R. | |
| dc.contributor.author | Kotian, S.M. | |
| dc.contributor.author | Manjarekar, N.S. | |
| dc.date.accessioned | 2026-02-06T06:35:45Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this paper, an accurate method for calculation of steady-state values of a doubly fed induction generator (DFIG) is proposed. The assumption of active power (P) and reactive power (Q) or terminal voltage (Vt) as constant variables at DFIG bus may not yield accurate results as wind speed is variable in nature. So, an initialization strategy considering input wind speed (Vw) as known variable, is employed in the present work, which is an accurate way to start with initialization. The approach followed in this paper also considers grid side filter losses, and non-zero reactive power flow through grid side converter (GSC). The steady-state values obtained from the approach followed in this paper is dynamically tested on SMIB system by conducting modal studies and time domain simulations. © 2022 IEEE | |
| dc.identifier.citation | PESGRE 2022 - IEEE International Conference on "Power Electronics, Smart Grid, and Renewable Energy", 2022, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/PESGRE52268.2022.9715802 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30017 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Doubly-fed induction generator | |
| dc.subject | eigenvalue analysis | |
| dc.subject | grid-side filter | |
| dc.subject | iterative methods | |
| dc.subject | steady-state initialization | |
| dc.subject | time-domain simulations | |
| dc.title | An Accurate Method for Steady State Initialization of Doubly Fed Induction Generator |
