Dynamic performance evaluation of automated QFT robust controller for grid-tied fuel cell under uncertainty conditions
| dc.contributor.author | Gudimindla, H. | |
| dc.contributor.author | K, M.S. | |
| dc.date.accessioned | 2026-02-05T09:27:49Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Power flow control and peak point tracking are significant in grid-tied renewable energy systems to improve power factor and efficient energy extraction. In this paper, the design of robust controllers for the power electronic converters of the grid-connected PEM fuel cell with thermal modeling is deliberated. Further, the transfer function model of the power electronic converters is derived by considering uncertainty in system parameters. A low complexity algorithm is used to design the converter parameters from the uncertainty range. The proposed robust automated power flow controller is designed to minimize the objective function using a genetic algorithm in the quantitative feedback theory framework. The robustness and disturbance rejection with enhanced transient response of the proposed controller is evaluated under heavy and light loading conditions, DC-link voltage and grid voltage distortion uncertainty conditions are investigated. Finally, comprehensive simulations are performed to validate the proposed controller performance with the existing controller under the above-mentioned uncertainty conditions. © 2020 Elsevier Ltd | |
| dc.identifier.citation | Sustainable Energy Technologies and Assessments, 2020, 42, , pp. - | |
| dc.identifier.issn | 22131388 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seta.2020.100800 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/23571 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Computational complexity | |
| dc.subject | Controllers | |
| dc.subject | Disturbance rejection | |
| dc.subject | Electric load flow | |
| dc.subject | Electric power transmission networks | |
| dc.subject | Energy efficiency | |
| dc.subject | Flow control | |
| dc.subject | Genetic algorithms | |
| dc.subject | Power control | |
| dc.subject | Power converters | |
| dc.subject | Power electronics | |
| dc.subject | Proton exchange membrane fuel cells (PEMFC) | |
| dc.subject | Renewable energy resources | |
| dc.subject | Transient analysis | |
| dc.subject | Design of robust controllers | |
| dc.subject | Dynamic performance evaluations | |
| dc.subject | Grid-voltage distortion | |
| dc.subject | Low complexity algorithm | |
| dc.subject | Power electronic converters | |
| dc.subject | Quantitative feedback theory | |
| dc.subject | Renewable energy systems | |
| dc.subject | Transfer function model | |
| dc.subject | Electric power system control | |
| dc.subject | control system | |
| dc.subject | design | |
| dc.subject | dynamic analysis | |
| dc.subject | dynamic response | |
| dc.subject | fuel cell | |
| dc.subject | genetic algorithm | |
| dc.subject | modeling | |
| dc.subject | quantitative analysis | |
| dc.subject | transfer function | |
| dc.subject | uncertainty analysis | |
| dc.title | Dynamic performance evaluation of automated QFT robust controller for grid-tied fuel cell under uncertainty conditions |
