CO2 detection: using the polyethyleneimine–cerium oxide nanocomposite sensing film coated on interdigitated electrode prepared from copper clad
| dc.contributor.author | Naveen Kumar, N. | |
| dc.contributor.author | Prasad, P. | |
| dc.contributor.author | Savitha, M.B. | |
| dc.contributor.author | Lokesh, L. | |
| dc.contributor.author | Shanmugam, B.K. | |
| dc.contributor.author | Navaneeth Gowda, N. | |
| dc.contributor.author | Rohith, H.V. | |
| dc.date.accessioned | 2026-02-05T09:26:22Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this effective work, Polyethyleneimine (PEI) and Cerium Oxide (CeO<inf>2</inf>) with disparate weight percentage were designated for sensing Carbon dioxide (CO<inf>2</inf>). Four heterogeneous varieties of sensors with a varied weight percentage of CeO<inf>2</inf> in PEI were fabricated by drop-casting the sensitive films on prepared Interdigitated electrodes (IDE) from copper-clad. Morphological, compositional, absorbance and X-ray studies were led on the cerium oxide nanoparticles by field-emission scanning electron microscopy (FESEM), energy dispersive X-ray analysis (EDAX), UV-Visible spectrometer and X-ray diffractometer (XRD). Response capabilities of all the four sensors at room temperature were attentively scrutinized. Unique capabilities of Repeatability, sensitivity, error-free measurements of the response time and recovery time were carefully inspected. It was summarized that the appropriate weight ratio of CeO<inf>2</inf> and PEI was critical for sensing response. A feasible comparison between sensing responses of the fabricated sensors to CO<inf>2</inf> under nitrogen (N<inf>2</inf>) was typically done. Relevant sensing process was investigated too. © 2020 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.citation | Materials Research Innovations, 2022, 26, 1, pp. 16-24 | |
| dc.identifier.issn | 14328917 | |
| dc.identifier.uri | https://doi.org/10.1080/14328917.2020.1864943 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22898 | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.subject | Carbon dioxide | |
| dc.subject | Carbon dioxide process | |
| dc.subject | Chemical sensors | |
| dc.subject | Electrodes | |
| dc.subject | Energy dispersive X ray analysis | |
| dc.subject | Field emission microscopes | |
| dc.subject | Film preparation | |
| dc.subject | Nanocomposite films | |
| dc.subject | Oxides | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | X ray diffraction analysis | |
| dc.subject | X rays | |
| dc.subject | Cerium oxide nanoparticle | |
| dc.subject | Energy dispersive Xray analyses (EDAX) | |
| dc.subject | Error-free measurements | |
| dc.subject | Field emission scanning electron microscopy | |
| dc.subject | Inter-digitated electrodes | |
| dc.subject | Response capability | |
| dc.subject | UV-visible spectrometers | |
| dc.subject | X ray diffractometers | |
| dc.subject | Cerium oxide | |
| dc.title | CO2 detection: using the polyethyleneimine–cerium oxide nanocomposite sensing film coated on interdigitated electrode prepared from copper clad |
