The use of Dimensional Analysis and Optimization of Pneumatic Drilling Operations and Operating Parameters
dc.contributor.author | Kivade, S.B. | |
dc.contributor.author | Murthy, C.S.N. | |
dc.contributor.author | Vardhan, H. | |
dc.date.accessioned | 2020-03-31T08:45:47Z | |
dc.date.available | 2020-03-31T08:45:47Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Dimensional analysis was used to demonstrate the significance of these important parameters, grouped together in dimensionless numbers which will then allow for optimum use of limited laboratory data to produce better results. It allows for reduction of total effort in designing laboratory experiments, reducing total load and cost, permitting variation of the important dimensional groups rather than individual drilling operating parameters, hence a more efficient design of experiments can be realized. Drilling operations are very expensive endeavors and efforts are continuous by engineers and researchers to achieve the optimum penetration rate. To enhance bit life and penetration rate, optimization of bit design and drilling operations must be realized. To measure the penetration rate of the pneumatic drill, a fabricated pneumatic drill set up available was used. Laboratory tests were carried out to obtain the physical and mechanical properties of the rock samples. Penetration rate has been derived by means of regression statistics method. In order to overcome this drawback, dimensional analysis was used to derive relevant dimensional groups leading to the development of empirical equation of penetration rate. 2012, The Institution of Engineers (India). | en_US |
dc.identifier.citation | Journal of The Institution of Engineers (India): Series D, 2012, Vol.93, 1, pp.31-36 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/13400 | |
dc.title | The use of Dimensional Analysis and Optimization of Pneumatic Drilling Operations and Operating Parameters | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1