Comparative study on sensitivities of different geometries of plastic optical fiber
| dc.contributor.author | Ganesh, S. | |
| dc.contributor.author | Sai Shankar, M. | |
| dc.contributor.author | Kishore, P.V.N. | |
| dc.contributor.author | Abdul Hakeem, P.V. | |
| dc.contributor.author | Gupta, A. | |
| dc.contributor.author | Divya, G. | |
| dc.date.accessioned | 2026-02-06T06:39:14Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This article discusses a comparative study on sensitivities of different geometries of Plastic optical fiber (POF). The evanescent field modulation decides the sensitivities of fiber geometries. Sensitivity increases with the increase of U-bents. © OSA 2016. | |
| dc.identifier.citation | Optics InfoBase Conference Papers, 2016, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1364/PHOTONICS.2016.Tu4A.62 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/32184 | |
| dc.publisher | Optica Publishing Group (formerly OSA) | |
| dc.title | Comparative study on sensitivities of different geometries of plastic optical fiber |
