Research on Setting Time, Compressive Strength and Microstructure of Fly Ash-Based Geopolymer Mixture Containing Slag
| dc.contributor.author | Prasanna, K.M. | |
| dc.contributor.author | Sharath, B.P. | |
| dc.contributor.author | Choukade, H. | |
| dc.contributor.author | Shivaprasad, K.N. | |
| dc.contributor.author | Das, B.B. | |
| dc.contributor.author | Mahesh, G. | |
| dc.date.accessioned | 2026-02-04T12:26:36Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study focusses on upgrading the fresh and hardened properties of fly ash-based geopolymer mix samples such as initial and final setting time, flow table test and compressive strength with the substitution of ground granulated blast furnace slag at varied percentage levels and with different alkali binder ratios. Substitution of slag in geopolymer mix samples is important so as to achieve fast setting characteristics in the product. For studying these effects on the microstructure of the product, scanning electron microscopy (SEM) with energy dispersive spectroscopy and Fourier transform infrared spectroscopy were conducted. The experimental outcomes stated that an increase in slag substitution has decreased the setting time and increased the compressive strength of geopolymer mix samples. SEM images have revealed the occurrence of a dense matrix with the slag substitution. FTIR results stated that shifting in wavenumbers of characteristic bands to lower numbers for varied slag substitution levels indicates a greater extent of geopolymerization. © 2022, The Author(s), under exclusive licence to Shiraz University. | |
| dc.identifier.citation | Iranian Journal of Science and Technology - Transactions of Civil Engineering, 2023, 47, 3, pp. 1503-1517 | |
| dc.identifier.issn | 22286160 | |
| dc.identifier.uri | https://doi.org/10.1007/s40996-022-01010-9 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21888 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Fly ash | |
| dc.subject | Fresh and hardened properties | |
| dc.subject | FTIR | |
| dc.subject | Geopolymer mix | |
| dc.subject | Ground granulated blast furnace slag | |
| dc.title | Research on Setting Time, Compressive Strength and Microstructure of Fly Ash-Based Geopolymer Mixture Containing Slag |
