Phosphomolybdic acid embedded into biomass-derived biochar carbon electrode for supercapacitor applications
| dc.contributor.author | J.e, M. | |
| dc.contributor.author | Chandewar, P.R. | |
| dc.contributor.author | Shee, D. | |
| dc.contributor.author | Mal, S.S. | |
| dc.date.accessioned | 2026-02-04T12:26:36Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In high-performance, clean, safe, and cost-effective ways, supercapacitors are among the most promising ways to store and release nonfossil energy. In recent years, renewable biomass-derived activated carbon has been explored as a potential option for electrode material. It restricts their specific capacitance despite being environment-friendly and possessing intrinsic mechanical strength. In order to overcome this limitation and preserve all other properties, we are infusing polyoxometalate into the activated carbon; this increases specific capacitance with its fast reversible redox behaviour and preserves the carbon's characteristics. Beside suffusing phosphomolybdic acid (PMA) into biomass waste material, such as orange peel-derived activated carbon (OPAC), a new hybrid material (OPAC-PMA) was developed. The nanohybrid design was revealed by structural and morphological research, which showed high interfacial contact, allowing polyanions to redox rapidly. The novel hybrid electrode material (OPAC-PMA) has a capacitance value of 66% higher than the bare OPAC electrode. A further study showed that OPAC-PMA composite showed 88.23% cycle stability in 0.5 M H<inf>2</inf>SO<inf>4</inf> electrolyte at 6 A g−1 for 4000 cycles. © 2023 Elsevier B.V. | |
| dc.identifier.citation | Journal of Electroanalytical Chemistry, 2023, 936, , pp. - | |
| dc.identifier.issn | 15726657 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jelechem.2023.117354 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21903 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Activated carbon | |
| dc.subject | Biomass | |
| dc.subject | Capacitance | |
| dc.subject | Citrus fruits | |
| dc.subject | Cost effectiveness | |
| dc.subject | Electrochemical electrodes | |
| dc.subject | Electrolytes | |
| dc.subject | Hybrid materials | |
| dc.subject | Molybdenum compounds | |
| dc.subject | Supercapacitor | |
| dc.subject | Biochar | |
| dc.subject | Carbon electrode | |
| dc.subject | Electrochemical-impedance spectroscopies | |
| dc.subject | Electrode material | |
| dc.subject | High costs | |
| dc.subject | Orange peels | |
| dc.subject | Performance | |
| dc.subject | Phosphomolybdic acid | |
| dc.subject | Specific capacitance | |
| dc.subject | Supercapacitor application | |
| dc.subject | Electrochemical impedance spectroscopy | |
| dc.title | Phosphomolybdic acid embedded into biomass-derived biochar carbon electrode for supercapacitor applications |
