Some Studies on Machining Characteristics of Wire Electro Discharge Machining of Ti50Ni50-XCoX (X=1, 5 and 10 At. %) Shape Memory Alloys
| dc.contributor.advisor | S, Narendranath | |
| dc.contributor.advisor | M R, Ramesh | |
| dc.contributor.author | Soni, Hargovind | |
| dc.date.accessioned | 2020-06-26T04:44:00Z | |
| dc.date.available | 2020-06-26T04:44:00Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/14172 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
| dc.subject | Department of Mechanical Engineering | en_US |
| dc.title | Some Studies on Machining Characteristics of Wire Electro Discharge Machining of Ti50Ni50-XCoX (X=1, 5 and 10 At. %) Shape Memory Alloys | en_US |
| dc.type | Thesis | en_US |
